Best Crypto Referral Programs 2026
Below is a curated comparison of the best crypto referral programs for 2026, covering trading bots, trading terminals, and DeFi platforms. The table highlights reward models, commission structures, and which platforms pay for both new and existing users.
| Product | Rewards | Commission Structure | Available Link Types | Withdrawal Policy | Referee Bonus |
|---|---|---|---|---|---|
![]() Trojan | Money | 5 Levels System. Comission depends on your rank in system: Honors 1, 2, 3, 4 | Sticky (first-time users only), Quick-buy (token-specific, existing users allowed) | Manual claim to Solana wallet. Min 0.005 SOL. | No |
![]() Axiom | Money | 3 Levels System: Direct, Indirect, Extended | First-time users only | Manual claim | Referee gets 10% discount on trading fees |
![]() Maestro Bot | Money | Flat | Sticky (first-time users only), Quick-buy (token-specific, existing users allowed) | Manual claim on Fee Wallet per chain. Maestro covers transaction fees within limits | No |
![]() TradeWiz Bot | Money | 3 Levels System: Direct, Indirect, Extended | First-time users only | Automatic transfer when rebate reaches 0.05 SOL | No |
![]() PepeBoost Bot | Money | Flat | First-time users only (ETH: no wallet bound or no trades in 31 days; SOL: clicked start first time) | Manual claim max once per 24h. Auto-credited within 24h. Min 0.01 ETH (user pays fee) or 0.01 SOL (no fee) | No |
![]() BONKbot | Money | 3 Levels System: Direct, Indirect, Extended | Works for new users and existing BONKbot users | Combines with cashback earnings | No |
![]() SolTradingBot | Money | Flat | First-time users only | Manual claim max once per 24h. Earnings reset after 1 month | No |
![]() MevX Bot | Money | 5 Levels System. Level 1 comission depends on your rank in system: Beginner, Silver, Gold, Platinum, Diamond | Sticky (first-time users only), Quick-buy (token-specific, existing users allowed) | Manual claim. Sent to wallet in USDC. Earnings reset after 1 month | No |
![]() Claim Your Sol | Money | Flat | First-time users only | Automatic on-chain deposit to wallet, which maintains minimum 0.00204 SOL balance | No |
![]() GMGN.Ai | Money | Depends on trading volume referred | Various formats depending on your needs | Manual claim | No |
![]() Huma Finance | Points (Feathers) | Flat | First-time users only, for only 1 year | Feathers converts to $HUMA tokens at adjustable ratio | Referee keeps 100% of their own rewards |
![]() Bullpen | Money | 3 Levels System: Direct, Indirect, Extended | First-time users only | Manual claim | Referee gets 10% off trading fees. Referral can set cashback and split total trading fees |
![]() Adrena | Money | Flat | First-time users only | Manual claim (requires trader profile) | No |
![]() Hypurr Fun | Money | Flat | First-time users only | Auto-deposit to USDC balance when accumulated $10. Updated at least every 24h | No |
![]() Banana Gun Bot | Money | Flat | First-time users only | Manual claim. 4-hour epochs. Min 0.05 ETH. Max once per 24h | No |
![]() Paradex | Points (XP) | Flat | First-time users only | Points are distributed at the end of each Season | Referee gets 5-15% XP boost depending on referrer's XP Commission Share Rate |
![]() Perena | Points (Petals) | Flat | First-time users only. Persistent across all seasons | Points are distributed at the end of each Season | No |
![]() Loopscale | Points | Flat | First-time users only | Manual claim anytime, but may not re-deposit if caps hit. | No |
![]() RateX | Money (USDC) | Flat | First-time users only | Manual claim | No |
![]() Resolv | Points (Resolv points) | Flat | First-time users only | Points are distributed at the end of each Season | Referee gets 20% boost to their points |
![]() pvp.trade | Money | 3 Levels System: Direct, Indirect, Extended | First-time users only | Manual claim processed within few days. Min 10 USDC required. | No |
![]() ChainPro | Points | 3 Levels System: Direct, Indirect, Extended | First-time users only | Points are distributed at the end of each Season | No |
![]() Ostium | Money | 5 Levels depending on trading volume referred: 0$, 1M$, 10M$, 25M$, 100M$ | First-time users only | Withdraw requests within first 48h of epoch. Withdrawn at start of corresponding epoch. | Referee gets boost to personal trading scores |
![]() Blazing | Money | 5 Levels System: Direct, Indirect, Extended, 4, 5 | First-time users only | Manual claim anytime inside the bot | No |
![]() GoodCrypto | Money | Comission includes both the referee's DEX swap fees and their subscription spend | First-time users only | Min $100 payout. Request from Dashboard. Sent to goodcryptoX wallet in USDC. Processed in 1-7 days. GoodCrypto covers blockchain fee. | Referee gets 25% discount on Annual MAX plan and 5% DEX swap fee discount |
![]() Your Free SOL | Money | Depends on volume referred | First-time users only | Automatic on-chain deposit to wallet | No |
![]() Ranger Finance | Money | Flat | First-time users only | Auto-airdropped to referral wallet every Friday at 10 AM SGT | No |
![]() Liquid | Money | Depends on volume referred | First-time users only | Manual claim anytime. Deposited to Liquid account in USDC | No |
![]() RayBot | Money | Depends on volume referred: 1-10, 11-20, 21+ referees | First-time subscription buyers | Manual claim max once per 24h | No |
![]() Better Claim Sol | Money | Flat | First-time users only | Automatic on-chain deposit to wallet | No |





























